Production Occupations (SOC 51-0000) encompass workers who operate machinery, assemble products, and perform manufacturing and processing tasks across various industries. As of May 2024, this occupational group employed 8,743,450 workers in the United States with a national median annual wage of $45,960 and a mean annual wage of $50,090.
The Production Occupations group contains 105 detailed occupations with substantially varying compensation levels. While the median wage provides a useful benchmark for the group overall, individual occupations within this category can earn significantly more or less than the group average. Workers should examine specific occupational data relevant to their interests, as wages differ based on factors such as industry, experience, geographic location, and the particular production role.
| Occupation | Median pay | Employment |
|---|
| Nuclear Power Reactor Operators | $122,610 | 5,720 |
| Power Distributors and Dispatchers | $107,240 | 9,180 |
| Power Plant Operators | $99,670 | 30,720 |
| Petroleum Pump System Operators, Refinery Operators, and Gaugers | $97,540 | 34,860 |
| Gas Plant Operators | $83,400 | 15,910 |
| Stationary Engineers and Boiler Operators | $75,190 | 30,780 |
| Chemical Plant and System Operators | $73,540 | 17,840 |
| First-Line Supervisors of Production and Operating Workers | $71,190 | 685,140 |
| Fabric and Apparel Patternmakers | $67,670 | 2,860 |
| Computer Numerically Controlled Tool Programmers | $65,670 | 28,230 |
| Tool and Die Makers | $63,180 | 55,130 |
| Model Makers, Metal and Plastic | $62,700 | 3,230 |
| Layout Workers, Metal and Plastic | $61,870 | 5,610 |
| Plant and System Operators, All Other | $61,710 | 15,950 |
| Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | $61,680 | 32,890 |
| Water and Wastewater Treatment Plant and System Operators | $58,260 | 126,750 |
| Chemical Equipment Operators and Tenders | $57,090 | 127,410 |
| Machinists | $56,150 | 298,790 |
| Metal-Refining Furnace Operators and Tenders | $55,770 | 20,330 |
| Tire Builders | $55,580 | 20,970 |
| Patternmakers, Metal and Plastic | $54,540 | 1,570 |
| Engine and Other Machine Assemblers | $52,540 | 38,420 |
| Patternmakers, Wood | $52,520 | 180 |
| Model Makers, Wood | $51,850 | 360 |
| Semiconductor Processing Technicians | $51,180 | 32,150 |
| Welders, Cutters, Solderers, and Brazers | $51,000 | 424,040 |
| Computer Numerically Controlled Tool Operators | $49,970 | 176,950 |
| Structural Metal Fabricators and Fitters | $49,900 | 53,380 |
| Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | $49,500 | 54,200 |
| Paper Goods Machine Setters, Operators, and Tenders | $49,390 | 96,950 |
| Forging Machine Setters, Operators, and Tenders, Metal and Plastic | $49,240 | 8,760 |
| Jewelers and Precious Stone and Metal Workers | $49,140 | 23,420 |
| Tool Grinders, Filers, and Sharpeners | $48,970 | 5,730 |
| Pourers and Casters, Metal | $48,940 | 5,830 |
| Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | $48,630 | 22,350 |
| Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $48,620 | 18,970 |
| Dental Laboratory Technicians | $48,310 | 33,920 |
| Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | $48,310 | 13,810 |
| Mixing and Blending Machine Setters, Operators, and Tenders | $47,680 | 100,840 |
| Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | $47,590 | 159,500 |
| Inspectors, Testers, Sorters, Samplers, and Weighers | $47,460 | 591,180 |
| Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | $47,450 | 14,590 |
| Prepress Technicians and Workers | $47,300 | 23,070 |
| Coil Winders, Tapers, and Finishers | $47,260 | 12,170 |
| Medical Appliance Technicians | $47,060 | 11,490 |
| Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | $47,060 | 36,290 |
| Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | $47,010 | 16,160 |
| Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | $46,980 | 65,700 |
| Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | $46,890 | 28,550 |
| Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $46,630 | 5,310 |
| Upholsterers | $46,190 | 20,990 |
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $46,060 | 129,850 |
| Cabinetmakers and Bench Carpenters | $46,020 | 79,540 |
| Fiberglass Laminators and Fabricators | $45,760 | 18,520 |
| Cutting and Slicing Machine Setters, Operators, and Tenders | $45,700 | 47,540 |
| Foundry Mold and Coremakers | $45,700 | 12,720 |
| Molders, Shapers, and Casters, Except Metal and Plastic | $45,690 | 34,750 |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | $45,590 | 174,430 |
| Adhesive Bonding Machine Operators and Tenders | $45,210 | 12,170 |
| Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $45,190 | 70,110 |
| Printing Press Operators | $45,160 | 145,110 |
| Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | $45,130 | 57,310 |
| Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers | $44,980 | 14,900 |
| Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | $44,040 | 261,140 |
| Metal Workers and Plastic Workers, All Other | $42,750 | 20,270 |
| Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | $42,730 | 19,500 |
| Furniture Finishers | $42,530 | 14,230 |
| Miscellaneous Assemblers and Fabricators | $42,210 | 1,457,800 |
| Grinding and Polishing Workers, Hand | $41,690 | 11,850 |
| Plating Machine Setters, Operators, and Tenders, Metal and Plastic | $41,600 | 31,510 |
| Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | $41,460 | 13,890 |
| Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | $41,230 | 154,820 |
| Woodworkers, All Other | $41,220 | 6,590 |
| Packaging and Filling Machine Operators and Tenders | $40,900 | 383,860 |
| Painting, Coating, and Decorating Workers | $40,860 | 8,470 |
| Tailors, Dressmakers, and Custom Sewers | $40,860 | 16,290 |
| Food Batchmakers | $40,790 | 171,660 |
| Timing Device Assemblers and Adjusters | $40,790 | 230 |
| Food Cooking Machine Operators and Tenders | $40,550 | 27,660 |
| Etchers and Engravers | $40,450 | 8,390 |
| Woodworking Machine Setters, Operators, and Tenders, Except Sawing | $40,440 | 63,350 |
| Cooling and Freezing Equipment Operators and Tenders | $40,160 | 6,590 |
| Photographic Process Workers and Processing Machine Operators | $40,100 | 5,550 |
| Sawing Machine Setters, Operators, and Tenders, Wood | $39,950 | 43,140 |
| Print Binding and Finishing Workers | $39,820 | 36,470 |
| Slaughterers and Meat Packers | $39,790 | 67,500 |
| Butchers and Meat Cutters | $38,960 | 140,040 |
| Production Workers, All Other | $38,820 | 277,060 |
| Cutters and Trimmers, Hand | $38,800 | 7,070 |
| Food Processing Workers, All Other | $38,420 | 57,920 |
| Ophthalmic Laboratory Technicians | $38,420 | 18,740 |
| Textile Knitting and Weaving Machine Setters, Operators, and Tenders | $38,260 | 14,530 |
| Helpers--Production Workers | $38,220 | 167,490 |
| Shoe Machine Operators and Tenders | $38,160 | 3,270 |
| Textile Cutting Machine Setters, Operators, and Tenders | $37,940 | 8,960 |
| Meat, Poultry, and Fish Cutters and Trimmers | $37,700 | 141,090 |
| Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders | $37,660 | 20,600 |
| Textile Bleaching and Dyeing Machine Operators and Tenders | $37,320 | 5,820 |
| Textile, Apparel, and Furnishings Workers, All Other | $37,010 | 14,450 |
| Bakers | $36,650 | 231,890 |
| Sewing Machine Operators | $36,000 | 109,590 |
| Shoe and Leather Workers and Repairers | $35,950 | 7,640 |
| Pressers, Textile, Garment, and Related Materials | $33,880 | 26,830 |
| Laundry and Dry-Cleaning Workers | $33,800 | 195,360 |
| Sewers, Hand | $33,760 | 2,240 |
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 national (public domain), verified June 2026. How we compile this.