Management Occupations
Reviewed by Armen
May 2024 national BLS data. Figures are national medians and percentiles from the U.S. Bureau of Labor Statistics OEWS (May 2024); your local market, employer and experience will differ. Wage data ages — this reflects the May 2024 release, verified June 2026. Informational only, not career, salary-negotiation or financial advice.
Management Occupations (SOC 11-0000) encompassed 10,966,830 jobs in the United States as of May 2024. This major occupational group had a national median annual wage of $122,090, with a mean annual wage of $141,760. Management positions represent a significant portion of the overall workforce and span numerous industries and organizational settings.
The Management Occupations group functions as an umbrella classification containing 38 detailed occupations with substantially varying compensation levels. Individual occupations within this group experience wage ranges that diverge considerably from the group median, reflecting differences in education requirements, experience levels, industry context, and organizational scope. Workers considering careers in management should examine specific occupational categories within this group to understand the particular wage structures and employment outlooks relevant to their interests.
Look up a salary →Occupations in Management Occupations
| Occupation | Median pay | Employment |
|---|
| Chief Executives | $206,420 | 211,850 |
| Computer and Information Systems Managers | $171,200 | 645,970 |
| Architectural and Engineering Managers | $167,740 | 210,340 |
| Financial Managers | $161,700 | 818,620 |
| Natural Sciences Managers | $161,180 | 100,870 |
| Marketing Managers | $161,030 | 384,980 |
| Compensation and Benefits Managers | $140,360 | 20,070 |
| Human Resources Managers | $140,030 | 215,520 |
| Purchasing Managers | $139,510 | 81,240 |
| Public Relations Managers | $138,520 | 76,060 |
| Sales Managers | $138,060 | 603,710 |
| Managers, All Other | $136,550 | 630,980 |
| Training and Development Managers | $127,090 | 44,960 |
| Advertising and Promotions Managers | $126,960 | 21,100 |
| Fundraising Managers | $123,480 | 36,920 |
| Industrial Production Managers | $121,440 | 234,380 |
| Medical and Health Services Managers | $117,960 | 565,840 |
| Administrative Services Managers | $108,390 | 254,140 |
| Construction Managers | $106,980 | 348,330 |
| Facilities Managers | $104,690 | 141,090 |
| Education Administrators, Kindergarten through Secondary | $104,070 | 319,630 |
| Education Administrators, Postsecondary | $103,960 | 176,420 |
| General and Operations Managers | $102,950 | 3,584,420 |
| Transportation, Storage, and Distribution Managers | $102,010 | 213,000 |
| Postmasters and Mail Superintendents | $92,730 | 13,810 |
| Education Administrators, All Other | $89,040 | 53,330 |
| Farmers, Ranchers, and Other Agricultural Managers | $87,980 | 5,910 |
| Emergency Management Directors | $86,130 | 12,570 |
| Gambling Managers | $85,580 | 4,620 |
| Social and Community Service Managers | $78,240 | 195,490 |
| Entertainment and Recreation Managers, Except Gambling | $77,180 | 36,700 |
| Funeral Home Managers | $76,830 | 13,120 |
| Lodging Managers | $68,130 | 41,350 |
| Property, Real Estate, and Community Association Managers | $66,700 | 296,640 |
| Food Service Managers | $65,310 | 244,230 |
| Personal Service Managers, All Other | $61,340 | 10,490 |
| Education and Childcare Administrators, Preschool and Daycare | $56,270 | 71,620 |
| Legislators | $44,810 | 26,510 |
Compare every occupation group → · Look up an occupation →
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 national (public domain), verified June 2026. How we compile this.