Life, Physical, and Social Science Occupations
Reviewed by Armen
May 2024 national BLS data. Figures are national medians and percentiles from the U.S. Bureau of Labor Statistics OEWS (May 2024); your local market, employer and experience will differ. Wage data ages — this reflects the May 2024 release, verified June 2026. Informational only, not career, salary-negotiation or financial advice.
Life, Physical, and Social Science Occupations (SOC 19-0000) encompass 48 detailed occupational categories employing 1,446,770 workers nationally as of May 2024. This broad occupational group had a median annual wage of $78,980 and a mean annual wage of $89,690 during the same period.
The group functions as an umbrella classification covering diverse roles in scientific research, analysis, and observation across multiple disciplines. Individual occupations within the group experience substantial wage variation around the group median, reflecting differences in education requirements, specialization, experience, and job market demand. Employment and wage data for specific occupations within this group may be available through detailed occupational breakdowns in Bureau of Labor Statistics publications.
Look up a salary →Occupations in Life, Physical, and Social Science Occupations
| Occupation | Median pay | Employment |
|---|
| Physicists | $166,290 | 21,340 |
| Political Scientists | $139,380 | 5,950 |
| Astronomers | $132,170 | 1,560 |
| Physical Scientists, All Other | $117,960 | 22,580 |
| Psychologists, All Other | $117,580 | 17,790 |
| Economists | $115,440 | 15,880 |
| Industrial-Organizational Psychologists | $109,840 | 1,050 |
| Nuclear Technicians | $104,240 | 5,990 |
| Materials Scientists | $104,160 | 8,330 |
| Biochemists and Biophysicists | $103,650 | 34,520 |
| Sociologists | $101,690 | 2,950 |
| Medical Scientists, Except Epidemiologists | $100,590 | 156,300 |
| Social Scientists and Related Workers, All Other | $100,340 | 36,970 |
| Geoscientists, Except Hydrologists and Geographers | $99,240 | 22,510 |
| Atmospheric and Space Scientists | $97,450 | 8,780 |
| Geographers | $97,200 | 1,380 |
| Clinical and Counseling Psychologists | $95,830 | 72,190 |
| Biological Scientists, All Other | $93,330 | 59,710 |
| Hydrologists | $92,060 | 5,720 |
| Life Scientists, All Other | $87,800 | 7,320 |
| Microbiologists | $87,330 | 19,760 |
| School Psychologists | $86,930 | 63,830 |
| Food Scientists and Technologists | $85,310 | 14,370 |
| Chemists | $84,150 | 83,250 |
| Epidemiologists | $83,980 | 11,460 |
| Occupational Health and Safety Specialists | $83,910 | 128,430 |
| Urban and Regional Planners | $83,720 | 43,040 |
| Environmental Scientists and Specialists, Including Health | $80,060 | 84,930 |
| Animal Scientists | $79,120 | 2,470 |
| Historians | $74,050 | 3,140 |
| Zoologists and Wildlife Biologists | $72,860 | 16,920 |
| Soil and Plant Scientists | $71,410 | 16,600 |
| Foresters | $70,660 | 9,650 |
| Conservation Scientists | $67,950 | 25,590 |
| Forensic Science Technicians | $67,440 | 19,450 |
| Anthropologists and Archeologists | $64,910 | 8,070 |
| Survey Researchers | $63,380 | 7,720 |
| Life, Physical, and Social Science Technicians, All Other | $60,130 | 71,400 |
| Hydrologic Technicians | $58,570 | 2,940 |
| Occupational Health and Safety Technicians | $58,440 | 31,450 |
| Social Science Research Assistants | $58,040 | 32,940 |
| Chemical Technicians | $57,790 | 55,640 |
| Forest and Conservation Technicians | $54,310 | 31,080 |
| Biological Technicians | $52,000 | 76,190 |
| Environmental Science and Protection Technicians, Including Health | $49,490 | 39,390 |
| Food Science Technicians | $49,430 | 14,200 |
| Geological Technicians, Except Hydrologic Technicians | $48,390 | 9,710 |
| Agricultural Technicians | $46,790 | 14,340 |
Compare every occupation group → · Look up an occupation →
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 national (public domain), verified June 2026. How we compile this.