Installation, Maintenance, and Repair Occupations
Reviewed by Armen
May 2024 national BLS data. Figures are national medians and percentiles from the U.S. Bureau of Labor Statistics OEWS (May 2024); your local market, employer and experience will differ. Wage data ages — this reflects the May 2024 release, verified June 2026. Informational only, not career, salary-negotiation or financial advice.
Installation, Maintenance, and Repair Occupations (SOC 49-0000) is a broad occupational group encompassing 51 detailed occupations involved in installing, maintaining, and repairing equipment, machinery, and systems across diverse industries. As of May 2024, the group employed 6,045,020 workers nationally, with a median annual wage of $58,230 and a mean annual wage of $61,640.
The detailed occupations within this group experience substantial wage variation around the group median. Some specialized repair and maintenance roles command significantly higher salaries, while entry-level installation positions typically earn less. This wage disparity reflects differences in required training, licensure, working conditions, and demand across specific trades such as electrical work, HVAC service, equipment repair, and machinery maintenance. Prospective workers should examine specific occupations within the group to understand compensation and employment patterns relevant to particular career interests.
Look up a salary →Occupations in Installation, Maintenance, and Repair Occupations
| Occupation | Median pay | Employment |
|---|
| Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | $100,940 | 23,040 |
| Electrical Power-Line Installers and Repairers | $92,560 | 123,680 |
| Signal and Track Switch Repairers | $83,600 | 8,210 |
| Electrical and Electronics Installers and Repairers, Transportation Equipment | $82,730 | 7,310 |
| Avionics Technicians | $81,390 | 20,900 |
| Aircraft Mechanics and Service Technicians | $78,680 | 136,390 |
| First-Line Supervisors of Mechanics, Installers, and Repairers | $78,300 | 600,680 |
| Control and Valve Installers and Repairers, Except Mechanical Door | $74,690 | 46,920 |
| Electrical and Electronics Repairers, Commercial and Industrial Equipment | $71,300 | 59,990 |
| Telecommunications Line Installers and Repairers | $70,500 | 98,360 |
| Precision Instrument and Equipment Repairers, All Other | $67,080 | 9,680 |
| Rail Car Repairers | $65,680 | 18,300 |
| Millwrights | $65,170 | 40,660 |
| Radio, Cellular, and Tower Equipment Installers and Repairers | $64,190 | 11,400 |
| Mobile Heavy Equipment Mechanics, Except Engines | $63,980 | 180,270 |
| Industrial Machinery Mechanics | $63,760 | 421,940 |
| Medical Equipment Repairers | $62,630 | 60,830 |
| Telecommunications Equipment Installers and Repairers, Except Line Installers | $62,630 | 153,890 |
| Wind Turbine Service Technicians | $62,580 | 11,220 |
| Riggers | $62,060 | 24,190 |
| Commercial Divers | $61,130 | 3,430 |
| Watch and Clock Repairers | $60,690 | 1,300 |
| Bus and Truck Mechanics and Diesel Engine Specialists | $60,640 | 287,230 |
| Maintenance Workers, Machinery | $60,500 | 56,540 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $59,810 | 396,870 |
| Security and Fire Alarm Systems Installers | $59,300 | 81,510 |
| Refractory Materials Repairers, Except Brickmasons | $58,540 | 1,100 |
| Motorboat Mechanics and Service Technicians | $54,950 | 24,250 |
| Electric Motor, Power Tool, and Related Repairers | $53,990 | 16,570 |
| Farm Equipment Mechanics and Service Technicians | $52,080 | 36,880 |
| Automotive Body and Related Repairers | $51,680 | 155,220 |
| Mechanical Door Repairers | $51,050 | 27,970 |
| Audiovisual Equipment Installers and Repairers | $50,620 | 22,170 |
| Recreational Vehicle Service Technicians | $50,540 | 18,710 |
| Locksmiths and Safe Repairers | $50,490 | 15,550 |
| Automotive Service Technicians and Mechanics | $49,670 | 688,840 |
| Home Appliance Repairers | $49,410 | 31,940 |
| Camera and Photographic Equipment Repairers | $49,300 | 2,010 |
| Installation, Maintenance, and Repair Workers, All Other | $48,640 | 183,690 |
| Maintenance and Repair Workers, General | $48,620 | 1,531,700 |
| Electronic Equipment Installers and Repairers, Motor Vehicles | $47,940 | 10,140 |
| Coin, Vending, and Amusement Machine Servicers and Repairers | $47,350 | 28,260 |
| Automotive Glass Installers and Repairers | $47,260 | 18,940 |
| Motorcycle Mechanics | $47,200 | 14,010 |
| Computer, Automated Teller, and Office Machine Repairers | $46,860 | 73,010 |
| Outdoor Power Equipment and Other Small Engine Mechanics | $46,560 | 34,240 |
| Musical Instrument Repairers and Tuners | $45,320 | 5,730 |
| Manufactured Building and Mobile Home Installers | $41,080 | 2,610 |
| Bicycle Repairers | $40,360 | 12,590 |
| Helpers--Installation, Maintenance, and Repair Workers | $38,860 | 97,540 |
| Tire Repairers and Changers | $37,120 | 106,620 |
Compare every occupation group → · Look up an occupation →
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 national (public domain), verified June 2026. How we compile this.