Architecture and Engineering Occupations
Reviewed by Armen
May 2024 national BLS data. Figures are national medians and percentiles from the U.S. Bureau of Labor Statistics OEWS (May 2024); your local market, employer and experience will differ. Wage data ages — this reflects the May 2024 release, verified June 2026. Informational only, not career, salary-negotiation or financial advice.
Architecture and Engineering Occupations (SOC code 17-0000) comprise a diverse group of 36 detailed occupations focused on designing, building, and improving structures, machines, systems, and products. According to the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics survey for May 2024, this occupational group employed 2,567,210 workers nationally, with a median annual wage of $97,310 and a mean annual wage of $103,980.
The occupations within this group experience substantial wage variation around these group figures. Some detailed occupations within architecture and engineering earn considerably more than the median, while others earn less, reflecting differences in specialization, experience requirements, and market demand. Prospective workers should examine specific occupational categories within the group to understand the actual wage ranges and employment levels for particular career paths of interest.
Look up a salary →Occupations in Architecture and Engineering Occupations
| Occupation | Median pay | Employment |
|---|
| Computer Hardware Engineers | $155,020 | 75,710 |
| Petroleum Engineers | $141,280 | 18,970 |
| Aerospace Engineers | $134,830 | 68,440 |
| Electronics Engineers, Except Computer | $127,590 | 93,940 |
| Nuclear Engineers | $127,520 | 14,740 |
| Chemical Engineers | $121,860 | 20,330 |
| Engineers, All Other | $117,750 | 150,750 |
| Electrical Engineers | $111,910 | 188,790 |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $109,660 | 23,220 |
| Materials Engineers | $108,310 | 22,770 |
| Bioengineers and Biomedical Engineers | $106,950 | 21,860 |
| Marine Engineers and Naval Architects | $105,670 | 8,440 |
| Environmental Engineers | $104,170 | 37,950 |
| Mechanical Engineers | $102,320 | 286,760 |
| Industrial Engineers | $101,140 | 350,230 |
| Mining and Geological Engineers, Including Mining Safety Engineers | $101,020 | 6,770 |
| Civil Engineers | $99,590 | 355,410 |
| Architects, Except Landscape and Naval | $96,690 | 111,140 |
| Agricultural Engineers | $84,630 | 1,680 |
| Aerospace Engineering and Operations Technologists and Technicians | $79,830 | 9,060 |
| Landscape Architects | $79,660 | 19,580 |
| Cartographers and Photogrammetrists | $78,380 | 12,790 |
| Engineering Technologists and Technicians, Except Drafters, All Other | $77,390 | 64,410 |
| Electrical and Electronic Engineering Technologists and Technicians | $77,180 | 92,710 |
| Electrical and Electronics Drafters | $73,720 | 20,020 |
| Surveyors | $72,740 | 53,080 |
| Electro-Mechanical and Mechatronics Technologists and Technicians | $70,760 | 14,680 |
| Mechanical Engineering Technologists and Technicians | $68,730 | 37,450 |
| Mechanical Drafters | $68,510 | 39,900 |
| Calibration Technologists and Technicians | $65,040 | 15,320 |
| Industrial Engineering Technologists and Technicians | $64,790 | 73,410 |
| Architectural and Civil Drafters | $64,280 | 109,550 |
| Civil Engineering Technologists and Technicians | $64,200 | 62,130 |
| Drafters, All Other | $62,010 | 16,010 |
| Environmental Engineering Technologists and Technicians | $58,890 | 12,500 |
| Surveying and Mapping Technicians | $51,940 | 56,720 |
Compare every occupation group → · Look up an occupation →
U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 national (public domain), verified June 2026. How we compile this.